C-22 / C-29套管线轴是一个45°着陆肩设计的直孔碗。底部准备可以是如图所示的PE/BG,“OO”底部(用于低于5000 psi的应用)或双“P”密封底部。BG制备允许使用减速器衬套“PE”(压力激励)。出口通常是螺纹的;可选的铆钉/法兰出口。
C-29套管线轴基于与C-22相同的可靠设计,除了碗更长。这使得C-29套管悬挂器具有更大的载荷能力,可以用于更深的钻井。
产品信息
多用途直孔设计,使用45°着陆肩
接受各种各样的卡瓦和心轴套管悬挂器
C-22-BP / C-29-BP具有用于碗状保护的额外锁紧螺钉。
C-22-L/C-29-L允许使用锁紧螺钉来固定悬挂器
3种不同类型的出口:线管,法兰(铆钉)衬垫和扩展法兰出口。
多种底封形式,如:PE/BG底、OO底、双“P”底。
Bottom Flange | Top Flange | Dimensions | Weight Lbs/Kg | ||||
A, inch / mm | B, inch / mm | C, inch / mm | |||||
11” | 2,000 | 11” | 2,000 | 23.12/587.2 | 10.00/254.0 | 10.88/276.4 | 570/259 |
3,000 | 23.12/587.2 | 10.00/254.0 | 10.88/276.4 | 600/272 | |||
3,000 | 11” | 3,000 | 23.12/587.2 | 10.00/254.0 | 10.88/276.4 | 710/322 | |
5,000 | 26.25/666.8 | 10.00/254.0 | 10.88/276.4 | ||||
5,000 | 11” | 5,000 | 26.25/666.8 | 10.00/254.0 | 10.88/276.4 | ||
10,000 | 31.25/793.8 | 10.00/254.0 | 10.88/276.4 | ||||
13-5/8” | 2,000 | 11” | 2,000 | 23.12/587.2 | 10.00/254.0 | 10.88/276.4 | |
3,000 | 23.12/587.2 | 10.00/254.0 | 10.88/276.4 | 740/336 | |||
13-5/8” | 2,000 | 23.12/587.2 | 12.50/317.5 | 13.50/342.9 | |||
3,000 | 23.12/587.2 | 12.50/317.5 | 13.50/342.9 | ||||
3,000 | 11” | 3,000 | 26.25/679.5 | 10.00/254.0 | 10.88/276.4 | 785/356 | |
5,000 | 26.25/679.5 | 10.00/254.0 | 10.88/276.4 | 1175/533 | |||
13-5/8” | 3,000 | 26.75/679.5 | 12.50/317.5 | 13.50/342.9 | |||
5,000 | 26.75/679.5 | 12.50/317.5 | 13.50/342.9 | ||||
5,000 | 11” | 5,000 | 29.38/746.3 | 10.00/254.0 | 10.88/276.4 | 1595/723 | |
10,000 | 30.25/768.4 | 10.00/254.0 | 10.88/276.4 | 1948/884 | |||
13-5/8” | 5,000 | 30.25/768.4 | 12.50/317.5 | 13.50/342.9 | |||
10,000 | 30.25/768.4 | 12.50/317.5 | 13.50/342.9 | ||||
10,000 | 11” | 10,000 | 30.88/784.4 | 10.00/254.0 | 10.88/276.4 | 2950/1338 | |
13-5/8” | 10,000 | 32.62/828.5 | 12.50/317.5 | 13.50/342.9 | 3900/1769 | ||
16-3/4” | 2,000 | 11” | 2,000 | 23.12/587.2 | 10.00/254.0 | 10.88/276.4 | |
3,000 | 23.12/587.2 | 10.00/254.0 | 10.88/276.4 | ||||
13-5/8” | 2,000 | 23.12/587.2 | 12.50/317.5 | 13.50/342.9 | |||
3,000 | 23.12/587.2 | 12.50/317.5 | 13.50/342.9 | ||||
3,000 | 11” | 3,000 | 23.12/587.2 | 10.00/254.0 | 10.88/276.4 | 1200/544 | |
5,000 | 24.12/612.6 | 10.00/254.0 | 10.88/276.4 | 1518/689 | |||
13-5/8” | 3,000 | 24.12/612.6 | 12.50/317.5 | 13.50/342.9 | 1725/782 | ||
5,000 | 25.00/635.0 | 12.50/317.5 | 13.50/342.9 | 1950/885 | |||
5,000 | 11” | 5,000 | 30.50/774.7 | 10.00/254.0 | 10.88/276.4 | ||
10,000 | 29.75/755.7 | 10.00/254.0 | 10.88/276.4 | 3235/1467 | |||
13-5/8” | 5,000 | 29.75/755.7 | 12.50/317.5 | 13.50/342.9 | |||
10,000 | 30.50/774.7 | 12.50/317.5 | 13.50/342.9 | 3243/1471 | |||
10,000 | 13-5/8” | 10,000 | 32.62/828.5 | 12.50/317.5 | 13.50/342.9 | ||
16-3/4” | 10,000 | 33.00/838.2 | 15.37/390.4 | 16.62/422.1 | |||
21-1/4” | 2,000 | 13-5/8” | 2,000 | 25.25/641.4 | 12.50/317.5 | 13.50/342.9 | |
3,000 | 25.25/641.4 | 12.50/317.5 | 13.50/342.9 | 2063/936 | |||
16-3/4” | 2,000 | 25.25/641.4 | 15.37/390.4 | 16.62/422.1 | |||
3,000 | 25.25/641.4 | 15.37/390.4 | 16.62/422.1 | ||||
20-3/4” | 3,000 | 13-5/8” | 3,000 | 25.25/641.4 | 12.50/317.5 | 13.50/342.9 | 1960/889 |
5,000 | 27.00/685.8 | 12.50/317.5 | 13.50/342.9 | 2450/1111 | |||
20-3/4” | 3,000 | 27.00/685.8 | 19.12/485.6 | 20.12/511.0 | |||
21-1/4” | 5,000 | 29.25/743.0 | 19.12/485.6 | 20.12/511.0 | |||
21-1/4” | 5,000 | 13-5/8” | 5,000 | 27.00/685.8 | 12.50/317.5 | 13.50/342.9 | |
10,000 | 29.25/743.0 | 12.50/317.5 | 13.50/342.9 | ||||
16-3/4” | 5,000 | 30.75/718.1 | 15.37/390.4 | 16.62/422.1 | |||
10,000 | 32.25/819.2 | 15.37/390.4 | 16.62/422.1 |
SIZE: 11" ~ 21-1/4"
TEMP: K ~ Y
PRESSURE: 2000 ~ 15000psi
PR: 1 ~ 2
PSL: 1 ~ 3
MATL: AA/DD, BB/EE, CC/FF
联系我们
立即向我们获得报价。您有什么问题或要求吗?
点击下面,我们很乐意提供帮助。 联系我们